Differences are highlihted in bold
Feature | Smart Temp Tracker | Smart Temp Tracker Black |
---|---|---|
Product image | ![]() | ![]() |
Chip | ESP8266-01 Mounted in a socket, not soldered, allowing easy removal for re-flashing | ESP8266-01 Mounted in a socket, not soldered, allowing easy removal for re-flashing |
Sensor | DHT22 (also known as AM2301) Datasheet | Asair DHT20 Datasheet |
Firmware | Tasmota ![]() | Tasmota ![]() |
Connectivity | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n |
USB connector for DC5V power | Type C | Type C |
Multi purpose built in pushbutton | Yes | Yes |
Build in indicator led | Yes, green | Yes, green |
Case | 3D printed (PLA) | 3D printed (PLA) |
Color | White, with white button | Black, with silver button |
Dimensions | 45 × 33 × 32 cm | 44 × 33 × 24 cm |
Product page | Smart Temp Tracker | Smart Temp Tracker Black |
Related: Discover the New Smart Temp Tracker from Coiaca [blog post]
Wifi Temperature Trackers
-
Smart Temp Tracker (WiFi with Tasmota)
35,00 € -
Smart Temp Tracker Black (WiFi with Tasmota)
Original price was: 36,40 €.28,00 €Current price is: 28,00 €.